PDA

View Full Version : Horse Weights


Scarper
26-09-2002, 22:00
the HKJC published the following weights at declarations and then race day for yesterdays meeting. there is an average difference of -23.5 lbs. SOMETHING IS WRONG!
Weight changes
Race 1 22053 Brand No. pre-weight race day diff
1 B175 977 956 -21
2 T188 1107 1084 -23
3 V242 1129 1104 -25
4 V346 1085 1067 -18
5 A339 1019 1004 -15
6 A170 1047 1032 -15
7 A340 976 967 -9
8 A045 1085 1053 -32
9 B192 1210 1192 -18
10 A348 1029 1000 -29
11 A272 1084 1057 -27
12 A191 1027 1027 0
Race 2 22054 Brand No. pre-weight race day diff
1 B292 1036 1019 -17
2 A184 1079 1063 -16
3 V053 1085 1057 -28
4 B105 1097 1076 -21
5 A374 1074 1057 -17
6 B090 1062 1031 -31
7 S233 1052 1015 -37
8 A082 1097 1066 -31
9 V207 1117 1094 -23
10 S092 1153 1125 -28
11 S234 1019 987 -32
12 B144 1002 987 -15
Race 3 22055 Brand No. pre-weight race day diff
1 V020 1087 1063 -24
2 V116 1166 1123 -43
3 A293 1073 1063 -10
4 A177 1128 1106 -22
5 V311 996 975 -21
6 A227 1118 1098 -20
7 V029 1053 1026 -27
8 A211 1034 1016 -18
9 A302 1101 1080 -21
10 S247 1114 1099 -15
11 B005 1078 1055 -23
12 B145 967 959 -8
Race 4 22056 Brand No. pre-weight race day diff
1 P126 1003 974 -29
2 P195 1125 1104 -21
3 B264 1072 1060 -12
4 P223 1086 1068 -18
5 T106 1123 1104 -19
6 B258 1151 1106 -45
7 A167 1127 1110 -17
8 B162 1112 1088 -24
9 V119 1008 973 -35
10 T156 1065 1047 -18
11 S207 1109 1061 -48
12 V087 1057 1031 -26
Race 5 22057 Brand No. pre-weight race day diff
1 V312 1036 1019 -17
2 A036 1085 1064 -21
3 T242 1065 1030 -35
4 B115 1113 1108 -5
5 V198 1155 1137 -18
6 B380 1097 1085 -12
7 B295 1174 1155 -19
8 A353 1032 1013 -19
9 A343 1115 1082 -33
10 V079 1178 1146 -32
11 B377 1050 1048 -2
12 P157 1152 1106 -46
Race 6 22058 Brand No. pre-weight race day diff
1 V143 1141 1111 -30
2 B156 1084 1065 -19
3 A108 1066 1053 -13
4 T077 1064 1040 -24
5 V066 1105 1081 -24
6 B245 1166 1149 -17
7 T122 1022 1000 -22
8 V263 1097 1081 -16
9 V073 1165 1138 -27
10 A322 1116 1086 -30
11 B136 951 931 -20
12 T276 1155 1133 -22
Race 7 22059 Brand No. pre-weight race day diff
1 V186 1057 1025 -32
2 B032 1081 1057 -24
3 B199 1141 1131 -10
4 B139 989 978 -11
5 B044 1071 1039 -32
6 B273 1125 1100 -25
7 A381 1050 1036 -14
8 V289 1086 1047 -39
9 T157 991 962 -29
10 B211 1193 1157 -36
11 T294 1121 1100 -21
12 A342 1085 1056 -29
Race 8 22060 Brand No. pre-weight race day diff
1 B187 1060 1031 -29
2 T033 1083 1065 -18
3 A317 1131 1103 -28
4 B282 1112 1086 -26
5 B068 1100 1072 -28
6 A131 1153 1134 -19
7 B311 1028 1009 -19
8 A175 1115 1085 -30
9 A063 1265 1206 -59
10 B130 1153 1132 -21
11 A144 1023 997 -26
12 T046 1021 984 -37

VINCENT
27-09-2002, 01:48
Some people believe it's because they are weighed at different times of the day?

Scarper
27-09-2002, 22:01
what ever it is - the weights are unreliable and shouldnt be used at all to bet with.

jb
28-09-2002, 21:58
When the weights first came out the JC said that if the horse moved while being weighed the weight recorded would prob be inaccurate & nearly every horse moved....they said the error was somewhere between 2-5%.
JC said they fixed the problem but it wouldn`t surprise me if there was still an error of around 2% (20 pounds) on every recording also horses can lose or gain up to 15 pounds per day.

cheesebeast
19-10-2002, 04:09
3 - With regard to the reweighing of runners on race days, the Racing Committee found that 4% of all runners at Sha Tin this season recorded a bodyweight differential in excess of 20lbs between declaration day and race day. However, around 50% of runners at Happy Valley were found to weigh over 20lbs 'out'. These discrepancies are believed to be down to the travel between Sha Tin and Happy Valley and to the different feeding and watering patterns for each horse as post time nears.
The Committee noted the discrepancies but decided to maintain the current system for the next two to three months when the database for declaration and racing bodyweights has expanded and can be further analysed. In the meantime, the racing weight remains the most relevant detail to the customer.