View Full Version : Bellle De Jour
The Clarry Conners trained multiple group winning mare Belle Du Jour,(2000 Golden Slipper), is off to race against some of the best in the world.
The mare will first head for the Hong Kong International meet in December and then head to Europe for the Dubai World Cup meeting in March.
Trainer Clarry Conners said this afternoon:
“She’s come back in terrific shape, she’s going great.
“She’ll go down to Melbourne for one of those straight six races, she just loves them. Then she’ll go to Hong Kong and run in the Group 1 Hong Kong Sprint (1000m).
After that she’ll come home before heading to Europe for the Dubai World Cup where she’ll run in the Dubai Golden Shaheen (Gr. 1)
1200 M (6F) on the Dirt.
“That’s the plans at this stage and hopefully she’ll stand up to all the work and I’ll get some time overseas with her!”
ufo how good is she exactly ?? what is her record? :p :p :p
Off the top of my head...Golden Slipper Winner and she beat Falvelon down the straight Flemington course 1000 in Melbourne. Has some of the best times next to her name. 1.8+ etc for 1200. Ill try to find an old Sportsman somewhere and see if I can be bit more precise.
2000 Slipper Results
I n one of the most sensational performances ever to win a AAMI Golden Slipper, flying filly BELLE DU JOUR claimed a last stride victory in the year 2000 event after missing the start and coming from last with a whirlwind finish.
T he win gave jubilant trainer Clarry Conners his fourth AAMI Golden Slipper victory in ten years, and young jockey Lenny Beasley his first.
T he effort of BELLE DU JOUR denied Lee Freedman a record fifth win in the event, with his filly CROWNED GLORY finishing a close second. Favourite ASSERTIVE LAD was a courageous third.
AAMI Golden Slipper Result
FP Marg Horse BP Jockey WT Trainer SP
1 0.1 Belle Du Jour 11 L Beasley 52.5 Clarry Conners 9
2 0.1 Crowned Glory 2 D Oliver 52.5 Lee Freedman 11-2
3 0.6 Assertive Lad 8 R S Dye 55.5 Gai Waterhouse 13-4F
4 1.1 Phoenix Park 5 D Beasley 55.5 Gai Waterhouse
1999-2000 Official Australia and New Zealand Classifications
Courtesy of Racing Victoria
TWO YEAR OLDS Full List of Ratings
Leading 2yo: Assertive Lad 58.0kg
Leading 2yo filly: Belle Du Jour 57.0kg
In a juvenile season where depth of competition was a major concern the leading two-year-old was ASSERTIVE LAD who was rated at 58.0kg.
Taking an undefeated preparatory campaign into his Group events, he subsequently won the AJC Sires’ Produce/Champagne Stakes double and was a close-up third of 16 in the STC Golden Slipper Stakes all at Group One level. At his only other such start he was nosed out by Kootoomootoo in the Skyline Stakes (Gp.3).
Assertive Lad completed the season with five wins and two placings from seven starts and amassed prizemoney of $1,516,415.
Runner-up and leading juvenile filly was BELLE DU JOUR who put up an amazing performance to win the STC Golden Slipper Stakes (Gp.1) after missing the start by many lengths and still being a clear last on the home turn. She won four of seven starts with prizemoney totaling $1,862,555.
Coincidentally Assertive Lad and Belle Du Jour commenced racing on the same date – Saturday, 27th November at Rosehill – both winning restricted juvenile events. They raced against each other on three occasions with Assertive Lad finishing the season ahead by a ratio of two to one.
In the Panel’s opinion the race records of these two youngsters clearly stood out from the remainder and thus they were rated several kilos superior.
The next 13 two-year-olds, including six Group One winners, were separated by only one kilogram.
[ July 14, 2002: Message edited by: imaufo ]
Interesting to see what John Size was up to back in the good old days....
P R E S S R E L E A S E
Monday February 12, 2001
Action Hots Up At Royal Randwick
The racing action hots up this Saturday (17 February) with many of the top hopes for this year’s rich San Migual Autumn Carnival on show.
In the Group 2 Qantas Expressway Stakes Tie The Knot, Referral, Landsighting and Freemason are among those who will battle it out.
There are also a number of top class three-year-olds – Ateates, Belle Du Jour and Assertive Lad – nominated to race on the day.
The promising John Size trained Silver Castle will be looking to make it four wins in a row in the Billy Cook Welter Handicap. In the two-year-old fillies race Golden Slipper prospect Danebeam will be commencing her racing career.
Horny Harry
15-07-2002, 18:28
Pos Day/Date Dist/Track Race S.P. Race Prize
Wgt - Mgns - Time Jockey Min Wgt Horse Prize
1st-11 Thu 8Nov2001 Flemington 1200G EMIRATES CL(G2) $8 $ 251,500
55.0 0.1L 1-8.87 Patrick Payne(2) WFA $ 164,000
5th-16 Sat 3Nov2001 Flemington 1200F SALINGER(G1) $9 $ 402,000
53.5 0.7L 1-8.43 Lenny Beasley(9) 51.0 $ 8,000
4th-12 Sat 20Oct2001 Caulfield 1400S TRISTARC(G3) $8 $ 125,600
58.5 2.1L 1-24.28 Patrick Payne(2) SW $ 5,000
1st-15 Sat 6Oct2001 Flemington 1200D GILGAI(G3) $9 $ 150,000
58.0 1L 1-10.49 Patrick Payne(3) SW $ 97,500
6th-14 Sat 29Sep2001 Kensington 1400D EPSOM(G1) $10 $ 552,460
52.5 2.2L 1-22.45 Lenny Beasley(5) 47.0
3rd-15 Sat 8Sep2001 Rosehill 1300G THEO MARKS(G2) $12 $ 201,200
52.0 1.5L 1-16.77 Lenny Beasley(2) 52.0 $ 16,000
5th-14 Sat 25Aug2001 Rosehill 1100F CONCORDE(G3) $8 $ 101,200
55.0 2.8L 1-3.21 Lenny Beasley(5) 52.0 $ 2,000
12th-16 Sat 28Apr2001 Randwick 1200G T J SMITH(G3) $26 $ 350,000
53.0 5.5L 1-9.82 Grant Cooksley(11) WFA
20th-20 Sat 14Apr2001 Randwick 1600G DONCASTER(G1) $17 $ 2,402,860
51.0 12.8L 1-35.99 Danny Beasley(12) 46.0
3rd-12 Sat 7Apr2001 Rosehill 1500F QUEEN TURF(G2) $8 $ 142,655
58.0 1.9L 1-27.70 Lenny Beasley(6) 52.0 $ 11,200
3rd-15 Sat 24Mar2001 Rosehill 1500G COOLMORE(G1) $41 $ 467,055
54.5 0.2L 1-28.15 Lenny Beasley(15) 52.0 $ 36,800
6th-9 Sat 10Mar2001 Randwick 1400D SURROUND(G2) $5.50 $ 151,400
54.0 3.4L 1-22.77 Lenny Beasley(1) SW
3rd-12 Sat 17Feb2001 Randwick 1200D LT FINGERS(G2) $4.20 $ 151,400
57.5 2.8L 1-9.61 Lenny Beasley(8) SW $ 12,000
8th-15 Sat 13Jan2001 Gold Coast 1400G MM 3Y-SWP 11-8F $ 821,450
55.0 1.7L 1-21.88 Lenny Beasley(2) SW
1st-8 Sat 30Dec2000 Toowoomba 1300D F&M-SWP 1-2F $ 60,000
55.0 1L 1-18.97 Stathi Katsidis(8) SW $ 32,000
6th-11 Sat 23Dec2000 Randwick 1100G RAZOR SHARP(LR) $5.50 $ 70,060
56.5 2.7L 1-4.40 Lenny Beasley(6) 52.0
1st-6 Sat 9Dec2000 Randwick 1000G 3YO HCP $2.30F $ 40,000
59.0 0.8L -56.84 Lenny Beasley(4) 52.0 $ 27,200
5th-6 Sat 29Apr2000 Randwick 1400D SIRES PROD(G1) 2-1 $ 402,460
54.0 2.7L 1-25.64 Lenny Beasley(1) SW $ 8,000
1st-16 Sat 15Apr2000 Rosehill 1200G G SLIPPER(G1) 9-1 $ 2,526,330
52.5 0.1L 1-9.51 Lenny Beasley SW $ 1,526,330
1st-11 Sat 1Apr2000 Rosehill 1200G REISLING(G2) 8-1 $ 152,050
55.5 0.2L 1-10.60 Lenny Beasley(8) SW $ 104,050
1st-12 Sat 18Mar2000 Warwick Farm 1100D KINDGARTEN(G3) 5-1 $ 70,060
52.5 0.2L 1-5.11 Lenny Beasley(6) SW $ 47,660
2nd-15 Sat 8Jan2000 Gold Coast 1200G MAGIC MILL 20-1 $ 820,000
53.5 1.3L 1-9.36 Chris Munce(7) SW $ 150,000
4th-12 Sun 26Dec1999 Randwick 1200D 2YO HCP 5-2 $ 32,060
54.5 4.7L 1-11.76 Chris Munce(6) 52.0 $ 1,280
1st-7 Sat 27Nov1999 Rosehill 1100G 2YOF-1MW 11-4 $ 37,075
54.5 0.2L 1-4.83 Brian York(2) 52.0 $ 25,235
Horse Details
corkey boy
16-07-2002, 18:24
Thanks HH and IMA. Should be a cracker, (probably top three best 1000m events in the world to be staged this year) if Falvalon, Morluc etc make it back as well.
I'm equally sure All Thrills Too and Firebolt could stage a more than reasonable defence.
[ July 16, 2002: Message edited by: corkey boy ]
vBulletin v3.6.2, Copyright ©2000-2012, Jelsoft Enterprises Ltd.